Page 27 - 576 Squadron Rolls of Honour
P. 27

Date   S/N   Rank  Initials   Surname  Age  Service  Decs  Killed  Missing  POW  DIC  Ev  Int
 356  28/12/1944  NN750   Sgt   LJ   Bull   20  RAFVR      K
 357  28/12/1944  NN750   F/S   G   Warren   20   RCAF      K
 358  28/12/1944  NN750   Sgt   J   Norris     RAFVR      K
 359  09/01/1945  PA173   F/O   EL   Saslove   22   RCAF         M
 360  09/01/1945  PA173   Sgt   R   Hoyle     RAFVR            POW
 361  09/01/1945  PA173   F/O   G   Davies     RAFVR            POW
 362  09/01/1945  PA173   F/O   M   Chislick      RCAF            POW
 363  09/01/1945  PA173   Sgt   RF   Hood      RCAF            POW
 364  09/01/1945  PA173   Sgt   ASB   Campton   29   RCAF         M
 365  09/01/1945  PA173   Sgt   GW   McClelland   21   RCAF         M
 366  02/02/1945  NG119  F/O   RC   Sowerbutts     RAFVR      K
 367  02/02/1945  NG119  F/O   MD   Groundwater     RAFVR      K
 368  02/02/1945  NG119  F/O   HJ   O'Connor   21  RAFVR      K
 369  02/02/1945  NG119   Sgt   HW   Porter   22  RAFVR      K
 370  02/02/1945  NG119   F/S   HJ   Knightbridge   23  RAFVR      K
 371  02/02/1945  NG119   Sgt   G   Lester   19  RAFVR      K
 372  02/02/1945  NG119   Sgt   REE   Streatfield   19  RAFVR      K
 373  13/02/1945  PD232  P/O   RRJ   Young     RAFVR      K
 374  13/02/1945  PD232   Sgt   KG   Greathead   30  RAFVR      K
 375  13/02/1945  PD232   F/O   HM   Cheesman   25  RAFVR      K
 376  13/02/1945  PD232   Sgt   GR   James   20  RAFVR      K
 377  13/02/1945  PD232   Sgt   DP   Bannister   20  RAFVR      K
 378  13/02/1945  PD232   Sgt   HE   Ward   19  RAFVR      K
 379  13/02/1945  PD232   Sgt   EW   Webb   19  RAFVR      K
 380  20/02/1945  NF975   F/O   RS   Bastick   24  RAFVR         M
 381  20/02/1945  NF975   Sgt   FGJ   Martin   23  RAFVR         M
 382  20/02/1945  NF975   F/S   WV   Bibby   25  RAFVR         M
 383  20/02/1945  NF975   F/S   WG   Frost   23   RAAF         M
 384  20/02/1945  NF975   F/S   J   Coates   21  RAFVR         M
 385  20/02/1945  NF975   Sgt   HA   Sargent   23  RAFVR         M
   22   23   24   25   26   27   28   29   30   31   32